Dividends

Pay Date
Ex Date
Type
Amount
Amount (Split Adj)
Jun 29, 2026Mar 30, 2026Cash¥68.00¥68.00
Dec 01, 2025Sep 29, 2025Cash¥50.00¥50.00
Jun 27, 2025Mar 28, 2025Cash¥61.00¥61.00
Dec 02, 2024Sep 27, 2024Cash¥36.00¥36.00
Jun 27, 2024Mar 28, 2024Cash¥52.00¥52.00
Dec 01, 2023Sep 28, 2023Cash¥25.00¥25.00
Jun 29, 2023Mar 30, 2023Cash¥25.00¥25.00
Dec 01, 2022Sep 29, 2022Cash¥25.00¥25.00
Jun 27, 2022Mar 30, 2022Cash¥25.00¥25.00
Dec 01, 2021Sep 29, 2021Cash¥25.00¥25.00
Jun 28, 2021Mar 30, 2021Cash¥16.00¥16.00
Dec 01, 2020Sep 29, 2020Cash¥16.00¥16.00
Jun 26, 2020Mar 30, 2020Cash¥16.00¥16.00
Dec 02, 2019Sep 27, 2019Cash¥24.00¥24.00
Jun 24, 2019Mar 27, 2019Cash¥24.00¥24.00

Rows per page