Dividends

Pay Date
Ex Date
Type
Amount
Amount (Split Adj)
Jun 29, 2026Mar 30, 2026Cash¥12.50¥12.50
Dec 15, 2025Sep 29, 2025Cash¥12.50¥12.50
Jun 27, 2025Mar 28, 2025Cash¥12.00¥12.00
Dec 09, 2024Sep 27, 2024Cash¥12.00¥12.00
Jun 21, 2024Mar 28, 2024Cash¥11.50¥11.50
Dec 11, 2023Sep 28, 2023Cash¥11.50¥11.50
Jun 27, 2023Mar 30, 2023Cash¥11.00¥11.00
Dec 12, 2022Sep 29, 2022Cash¥11.00¥11.00
Jun 22, 2022Mar 30, 2022Cash¥10.50¥10.50
Dec 10, 2021Sep 29, 2021Cash¥10.50¥10.50
Jun 18, 2021Mar 30, 2021Cash¥10.50¥10.50
Dec 10, 2020Sep 29, 2020Cash¥9.50¥9.50
Jun 23, 2020Mar 30, 2020Cash¥15.00¥15.00
Dec 09, 2019Sep 27, 2019Cash¥15.00¥15.00
Jun 20, 2019Mar 27, 2019Cash¥14.50¥14.50

Rows per page