Dividends

Pay Date
Ex Date
Type
Amount
Amount (Split Adj)
May 26, 2025Mar 28, 2025Cash¥140.00¥140.00
Nov 26, 2024Sep 27, 2024Cash¥140.00¥140.00
May 27, 2024Mar 28, 2024Cash¥140.00¥140.00
Nov 27, 2023Sep 28, 2023Cash¥100.00¥100.00
May 25, 2023Mar 30, 2023Cash¥100.00¥100.00
Nov 25, 2022Sep 29, 2022Cash¥90.00¥90.00
May 26, 2022Mar 30, 2022Cash¥90.00¥90.00
Nov 26, 2021Sep 29, 2021Cash¥80.00¥80.00
May 26, 2021Mar 30, 2021Cash¥80.00¥80.00
Nov 26, 2020Sep 29, 2020Cash¥70.00¥70.00
May 25, 2020Mar 30, 2020Cash¥80.00¥80.00
Nov 26, 2019Sep 27, 2019Cash¥80.00¥80.00
Jun 12, 2019Mar 27, 2019Cash¥80.00¥80.00
Nov 26, 2018Sep 26, 2018Cash¥75.00¥75.00
Jun 13, 2018Mar 28, 2018Cash¥80.00¥80.00

Rows per page