Dividends

Pay Date
Ex Date
Type
Amount
Amount (Split Adj)
Jun 03, 2026Mar 30, 2026Cash¥15.00¥15.00
Dec 04, 2025Sep 29, 2025Cash¥15.00¥15.00
Jun 03, 2025Mar 28, 2025Cash¥14.00¥14.00
Dec 04, 2024Sep 27, 2024Cash¥14.00¥14.00
Jun 03, 2024Mar 28, 2024Cash¥130.00¥130.00
Nov 30, 2023Sep 28, 2023Cash¥130.00¥13.00
Jun 05, 2023Mar 30, 2023Cash¥120.00¥12.00
Nov 30, 2022Sep 29, 2022Cash¥120.00¥12.00
Jun 06, 2022Mar 30, 2022Cash¥110.00¥11.00
Nov 30, 2021Sep 29, 2021Cash¥110.00¥11.00
Jun 07, 2021Mar 30, 2021Cash¥100.00¥10.00
Nov 25, 2020Sep 29, 2020Cash¥100.00¥10.00
Jun 01, 2020Mar 30, 2020Cash¥100.00¥10.00
Nov 22, 2019Sep 27, 2019Cash¥80.00¥8.00
Jun 03, 2019Mar 27, 2019Cash¥80.00¥8.00

Rows per page