Dividends

Pay Date
Ex Date
Type
Amount
Amount (Split Adj)
Jun 30, 2026Mar 30, 2026Cash¥12.00¥12.00
Dec 05, 2025Sep 29, 2025Cash¥12.00¥12.00
Jun 30, 2025Mar 28, 2025Cash¥12.00¥12.00
Dec 05, 2024Sep 27, 2024Cash¥11.00¥11.00
Jun 28, 2024Mar 28, 2024Cash¥120.00¥120.00
Dec 05, 2023Sep 28, 2023Cash¥80.00¥8.00
Jun 30, 2023Mar 30, 2023Cash¥70.00¥7.00
Dec 05, 2022Sep 29, 2022Cash¥60.00¥6.00
Jun 30, 2022Mar 30, 2022Cash¥55.00¥5.50
Dec 03, 2021Sep 29, 2021Cash¥45.00¥4.50
Jun 30, 2021Mar 30, 2021Cash¥75.00¥7.50
Jun 29, 2020Mar 30, 2020Cash¥75.00¥7.50
Dec 04, 2019Sep 27, 2019Cash¥75.00¥7.50
Jun 28, 2019Mar 27, 2019Cash¥65.00¥6.50
Dec 05, 2018Sep 26, 2018Cash¥65.00¥6.50

Rows per page