Dividends

Pay Date
Ex Date
Type
Amount
Amount (Split Adj)
Jun 01, 2026Mar 30, 2026Cash¥25.00¥25.00
Dec 01, 2025Sep 29, 2025Cash¥25.00¥25.00
May 30, 2025Mar 28, 2025Multiple Dividends¥29.00¥29.00
Dec 02, 2024Sep 27, 2024Cash¥33.00¥33.00
May 29, 2024Mar 28, 2024Multiple Dividends¥60.00¥30.00
Nov 30, 2023Sep 28, 2023Cash¥31.00¥15.50
May 26, 2023Mar 30, 2023Multiple Dividends¥37.00¥18.50
Dec 01, 2022Sep 29, 2022Cash¥26.00¥13.00
May 27, 2022Mar 30, 2022Multiple Dividends¥46.00¥23.00
Dec 01, 2021Sep 29, 2021Cash¥26.00¥13.00
May 27, 2021Mar 30, 2021Multiple Dividends¥42.00¥21.00
Dec 01, 2020Sep 29, 2020Cash¥26.00¥13.00
May 27, 2020Mar 30, 2020Cash¥30.00¥15.00
Dec 02, 2019Sep 27, 2019Cash¥24.00¥12.00
May 28, 2019Mar 27, 2019Multiple Dividends¥43.00¥21.50

Rows per page