Dividends

Pay Date
Ex Date
Type
Amount
Amount (Split Adj)
Jun 24, 2026Mar 30, 2026Cash¥105.50¥105.50
Dec 12, 2025Sep 29, 2025Cash¥105.50¥105.50
Jun 24, 2025Mar 28, 2025Cash¥91.00¥91.00
Dec 10, 2024Sep 27, 2024Cash¥81.00¥81.00
Jun 25, 2024Mar 28, 2024Cash¥62.50¥62.50
Dec 04, 2023Sep 28, 2023Cash¥60.50¥60.50
Jun 27, 2023Mar 30, 2023Cash¥50.00¥50.00
Dec 12, 2022Sep 29, 2022Cash¥150.00¥150.00
Jun 28, 2022Mar 30, 2022Cash¥135.00¥45.00
Dec 13, 2021Sep 29, 2021Cash¥120.00¥40.00
Jun 29, 2021Mar 30, 2021Cash¥100.00¥33.333333
Dec 11, 2020Sep 29, 2020Multiple Dividends¥135.00¥45.00
Jun 30, 2020Mar 30, 2020Cash¥95.00¥31.666667
Dec 06, 2019Sep 27, 2019Multiple Dividends¥130.00¥43.333333
Jun 25, 2019Mar 27, 2019Cash¥90.00¥30.00

Rows per page