Dividends

Pay Date
Ex Date
Type
Amount
Amount (Split Adj)
Jun 25, 2026Mar 30, 2026Cash¥32.50¥32.50
Dec 02, 2025Sep 29, 2025Cash¥32.50¥32.50
Jun 25, 2025Mar 28, 2025Cash¥32.50¥32.50
Dec 03, 2024Sep 27, 2024Cash¥27.50¥27.50
Jun 24, 2024Mar 28, 2024Cash¥30.00¥30.00
Dec 04, 2023Sep 28, 2023Multiple Dividends¥25.00¥25.00
Jun 26, 2023Mar 30, 2023Cash¥15.00¥15.00
Dec 02, 2022Sep 29, 2022Multiple Dividends¥15.00¥15.00
Jun 24, 2022Mar 30, 2022Cash¥10.00¥10.00
Dec 02, 2021Sep 29, 2021Cash¥10.00¥10.00
Jun 24, 2021Mar 30, 2021Cash¥10.00¥10.00
Dec 02, 2020Sep 29, 2020Cash¥10.00¥10.00
Jun 24, 2020Mar 30, 2020Cash¥20.00¥20.00
Dec 03, 2019Sep 27, 2019Cash¥20.00¥20.00
Jun 24, 2019Mar 27, 2019Cash¥17.50¥17.50

Rows per page