Dividends

Pay Date
Ex Date
Type
Amount
Amount (Split Adj)
Jun 25, 2026Mar 30, 2026Cash¥115.00¥115.00
Nov 28, 2025Sep 29, 2025Cash¥85.00¥85.00
Jun 25, 2025Mar 28, 2025Cash¥180.00¥180.00
Nov 28, 2024Sep 27, 2024Cash¥180.00¥180.00
Jun 26, 2024Mar 28, 2024Cash¥110.00¥110.00
Nov 27, 2023Sep 28, 2023Cash¥110.00¥110.00
Jun 21, 2023Mar 30, 2023Cash¥260.00¥260.00
Nov 28, 2022Sep 29, 2022Cash¥300.00¥300.00
Jun 22, 2022Mar 30, 2022Cash¥900.00¥900.00
Nov 29, 2021Sep 29, 2021Cash¥300.00¥100.00
Jun 23, 2021Mar 30, 2021Cash¥135.00¥45.00
Nov 30, 2020Sep 29, 2020Cash¥15.00¥5.00
Jun 24, 2020Mar 30, 2020Cash¥35.00¥11.666667
Nov 28, 2019Sep 27, 2019Cash¥30.00¥10.00
Jun 26, 2019Mar 27, 2019Cash¥25.00¥8.333333

Rows per page