Dividends

Pay Date
Ex Date
Type
Amount
Amount (Split Adj)
Jun 12, 2026Mar 30, 2026Cash¥4.30¥4.30
Dec 05, 2025Sep 29, 2025Cash¥4.30¥4.30
Jun 12, 2025Mar 28, 2025Cash¥4.30¥4.30
Dec 06, 2024Sep 27, 2024Cash¥43.00¥43.00
Jun 06, 2024Mar 28, 2024Cash¥43.00¥4.30
Dec 06, 2023Sep 28, 2023Cash¥43.00¥4.30
Jun 06, 2023Mar 30, 2023Cash¥43.00¥4.30
Dec 06, 2022Sep 29, 2022Cash¥43.00¥4.30
Jun 09, 2022Mar 30, 2022Cash¥43.00¥4.30
Dec 06, 2021Sep 29, 2021Cash¥43.00¥4.30
Jun 08, 2021Mar 30, 2021Cash¥43.00¥4.30
Dec 25, 2020Sep 29, 2020Cash¥43.00¥4.30
Jun 10, 2020Mar 30, 2020Cash¥42.50¥4.25
Dec 06, 2019Sep 27, 2019Cash¥42.50¥4.25
Jun 10, 2019Mar 27, 2019Cash¥37.50¥3.75

Rows per page