Dividends

Pay Date
Ex Date
Type
Amount
Amount (Split Adj)
Dec 15, 2025Nov 28, 2025Multiple DividendsCA$0.245539CA$0.245539
Sep 15, 2025Aug 29, 2025Multiple DividendsCA$0.206426CA$0.206426
Jun 16, 2025May 30, 2025CashCA$0.138037CA$0.138037
Mar 17, 2025Feb 28, 2025CashCA$0.144292CA$0.144292
Dec 16, 2024Nov 29, 2024CashCA$0.140105CA$0.140105
Sep 16, 2024Aug 30, 2024CashCA$0.134793CA$0.134793
Jun 17, 2024May 31, 2024CashCA$0.136631CA$0.136631
Mar 15, 2024Feb 28, 2024CashCA$0.135183CA$0.135183
Dec 15, 2023Nov 29, 2023CashCA$0.135728CA$0.135728
Sep 15, 2023Aug 30, 2023CashCA$0.135826CA$0.135826
Jun 15, 2023May 30, 2023CashCA$0.135894CA$0.135894
Mar 15, 2023Feb 27, 2023CashCA$0.13618CA$0.13618
Dec 15, 2022Nov 29, 2022Multiple DividendsCA$0.201729CA$0.201729
Sep 15, 2022Aug 30, 2022Multiple DividendsCA$0.260236CA$0.260236
Jun 15, 2022May 26, 2022Multiple DividendsCA$0.256638CA$0.256638

Rows per page