Dividends

Pay Date
Ex Date
Type
Amount
Amount (Split Adj)
Dec 31, 2025Dec 16, 2025Cash$0.06$0.06
Sep 29, 2025Sep 12, 2025CashCA$0.124509CA$0.083006
Jun 30, 2025Jun 13, 2025CashCA$0.122553CA$0.081702
Mar 31, 2025Mar 14, 2025CashCA$0.129704CA$0.086469
Dec 31, 2024Dec 16, 2024CashCA$0.113892CA$0.075928
Sep 27, 2024Sep 12, 2024CashCA$0.108805CA$0.072537
Jun 28, 2024Jun 13, 2024CashCA$0.109541CA$0.073027
Mar 28, 2024Mar 12, 2024CashCA$0.107854CA$0.071903
Dec 29, 2023Nov 29, 2023CashCA$0.09501CA$0.06334
Sep 29, 2023Aug 30, 2023CashCA$0.095078CA$0.063385
Jun 30, 2023May 30, 2023CashCA$0.095126CA$0.063417
Mar 31, 2023Feb 27, 2023CashCA$0.095326CA$0.063551
Dec 30, 2022Nov 29, 2022CashCA$0.18828CA$0.12552
Dec 09, 2022Dec 12, 2022Spin-offCA$11.2925CA$7.528333
Sep 29, 2022Aug 30, 2022CashCA$0.182165CA$0.121443

Rows per page