Dividends

Pay Date
Ex Date
Type
Amount
Amount (Split Adj)
Feb 25, 2025Feb 21, 2025Cash€0.35€0.35
Feb 28, 2024Feb 26, 2024Cash€0.35€0.35
Feb 21, 2023Feb 17, 2023Cash€0.32€0.32
Feb 22, 2022Feb 18, 2022Cash€0.27€0.27
Mar 02, 2021Feb 26, 2021Cash€0.22€0.22
Feb 25, 2020Feb 21, 2020Cash€0.27€0.27
Feb 26, 2019Feb 22, 2019Cash€0.27€0.27
Feb 27, 2018Feb 23, 2018Cash€0.25€0.25
Feb 21, 2017Feb 17, 2017Cash€0.22€0.22
Feb 19, 2016Feb 19, 2016Cash€0.20€0.20
Feb 13, 2015Feb 13, 2015Cash€0.18€0.18
Feb 14, 2014Feb 14, 2014Cash€0.12€0.12
Mar 01, 2013Mar 01, 2013Cash€0.12€0.12
Mar 09, 2012Mar 09, 2012Cash€0.12€0.12
Feb 18, 2011Feb 18, 2011Cash€0.10€0.10

Rows per page