Dividends

Pay Date
Ex Date
Type
Amount
Amount (Split Adj)
May 12, 2025May 08, 2025Cash€4.30€4.30
May 14, 2024May 09, 2024Cash€5.30€5.30
May 08, 2023May 04, 2023Cash€5.20€5.20
May 04, 2022May 02, 2022Cash€5.00€5.00
Dec 10, 2021Spin-off€14.00€14.00
Apr 07, 2021Apr 01, 2021Cash€1.35€1.35
Jul 13, 2020Jul 09, 2020Cash€0.90€0.90
May 27, 2019May 23, 2019Cash€3.25€3.25
Apr 10, 2018Apr 06, 2018Cash€3.65€3.65
Apr 03, 2017Mar 30, 2017Cash€3.25€3.25
Apr 07, 2016Apr 07, 2016Cash€3.25€3.25
Apr 02, 2015Apr 02, 2015Cash€2.45€2.45
Apr 10, 2014Apr 10, 2014Cash€2.25€2.25
Apr 11, 2013Apr 11, 2013Cash€2.20€2.20
Apr 05, 2012Apr 05, 2012Cash€2.20€2.20

Rows per page