Dividends

Pay Date
Ex Date
Type
Amount
Amount (Split Adj)
Jun 25, 2025May 29, 2025Cash€1.22€1.22
Jun 04, 2024May 09, 2024Cash€0.90€0.90
Jun 14, 2023May 18, 2023Cash€0.85€0.85
May 25, 2022May 02, 2022Cash€1.66€1.66
May 19, 2021Apr 19, 2021Cash€1.69€1.69
Jul 28, 2020Jul 01, 2020Cash€1.57€1.57
Jun 13, 2019May 17, 2019Cash€1.44€1.44
Jun 07, 2018May 10, 2018Cash€1.32€1.32
Jun 16, 2017May 17, 2017Cash€1.12€1.12
May 13, 2016May 13, 2016Cash€0.94€0.94
May 04, 2015May 04, 2015Cash€0.78€0.78
May 12, 2014May 12, 2014Cash€0.70€0.70

Rows per page