Dividends

Pay Date
Ex Date
Type
Amount
Amount (Split Adj)
Dec 11, 2025Nov 27, 2025CashZWG 0.002581ZWG 0.002581
Jun 18, 2025Jun 05, 2025CashZWG 0.002969ZWG 0.002969
Dec 10, 2024Nov 27, 2024CashZWG 0.001291ZWG 0.001291
Jun 26, 2024May 29, 2024CashZWG 0.002581ZWG 0.002581
Dec 12, 2023Nov 29, 2023CashZWG 0.001291ZWG 0.001291
Jun 21, 2023May 31, 2023CashZWG 0.002581ZWG 0.002581
Dec 15, 2022Nov 30, 2022CashZWG 0.001291ZWG 0.001291
Jun 17, 2022Jun 08, 2022Multiple DividendsZWG 0.001255ZWG 0.001255
Dec 15, 2021Dec 01, 2021CashZWG 0.0003ZWG 0.0003
Jul 06, 2021Jun 23, 2021CashZWG 0.00042ZWG 0.00042
Dec 17, 2020Nov 25, 2020CashZWG 0.00018ZWG 0.00018
Dec 04, 2019Nov 20, 2019CashZWG 0.000027ZWG 0.000027
Mar 22, 2019Mar 19, 2019Multiple DividendsZWG 0.000028ZWG 0.000028
Feb 13, 2019Jan 23, 2019CashZWG 0.003227ZWG 0.003227
Nov 06, 2018Oct 24, 2018CashZWG 0.003227ZWG 0.003227

Rows per page