| Metric | Nov '26 (E) | Aug '26 (E) | May '26 (E) | Feb '26 (E) | Nov '25 (E) | Aug '25 | May '25 | Feb '25 | Nov '24 | Aug '24 | May '24 | Feb '24 | Nov '23 | Aug '23 | May '23 | Feb '23 | Nov '22 | Aug '22 | May '22 | Feb '22 | Nov '21 | Aug '21 | May '21 | Feb '21 |
|---|
| | | | | 11,974 | | | | | | | | | | | | | | | | | | | |
| | | | | — | | | | | | | | | | | | | | | | | | | |
| | | | | — | | | | | | | | | | | | | | | | | | | |
| | | | | 904.4 | | | | | | | | | | | | | | | | | | | |
| | | | | 7.6% | | | | | | | | | | | | | | | | | | | |
| | | | | 1,098.6 | | | | | | | | | | | | | | | | | | | |
| | | | | 9.2% | | | | | | | | | | | | | | | | | | | |
| | | | | 755.5 | | | | | | | | | | | | | | | | | | | |
Adjusted Net Income Margin | | | | | 6.3% | | | | | | | | | | | | | | | | | | | |
| | | | | 0.5 | | | | | | | | | | | | | | | | | | | |
Adjusted Free Cash Flow (FCF) | | | | | 489.1 | | | | | | | | | | | | | | | | | | | |
Adjusted Free Cash Flow Margin | | | | | 4.1% | | | | | | | | | | | | | | | | | | | |
Adjusted Capital Expenditures | | | | | -299 | | | | | | | | | | | | | | | | | | | |
* indicates standardized values